Metadaten
Recommended Citation
Lorenz S, Egelhaaf M (2008). Curricular Integration of Simulations in Neuroscience - Instructional and Technical Perspectives. In: Lorenz S, Egelhaaf M (eds): Interactive Educational Media for the Neural and Cognitive Sciences. Brains, Minds & Media, Vol. 3, bmm1427. (urn:nbn:de:0009-3-14279)BibTeX
@Article{Lorenz:2008, author = "Soeren Lorenz, Martin Egelhaaf", title = "Curricular Integration of Simulations in Neuroscience - Instructional and Technical Perspectives", journal = "Brains, Minds & Media", number = "1", year = "2008" }
Full Metadata
Bibliographic Citation | Brains, Minds & Media, Volume 3, Number 1 (2008-07-05) | |||||
---|---|---|---|---|---|---|
Title | Curricular Integration of Simulations in Neuroscience - Instructional and Technical Perspectives (eng) | |||||
Author | Soeren Lorenz, Martin Egelhaaf | |||||
Language | eng | |||||
Abstract | In recent years interactive media and tools, like scientific simulations and simulation environments or dynamic data visualizations, became established methods in the neural and cognitive sciences. Hence, university teachers of neural and cognitive sciences are faced with the challenge to integrate these media into the neuroscientific curriculum. Especially simulations and dynamic visualizations offer great opportunities for teachers and learners, since they are both illustrative and explorable. However, simulations bear instructional problems: they are abstract, demand some computer skills and conceptual knowledge about what simulations intend to explain. By following two central questions this article provides an overview on possible approaches to be applied in neuroscience education and opens perspectives for their curricular integration: (i) How can complex scientific media be transformed for educational use in an efficient and (for students on all levels) comprehensible manner and (ii) by what technical infrastructure can this transformation be supported? Exemplified by educational simulations for the neurosciences and their application in courses, answers to these questions are proposed a) by introducing a specific educational simulation approach for the neurosciences b) by introducing an e-learning environment for simulations, and c) by providing examples of curricular integration on different levels which might help academic teachers to integrate newly created or existing interactive educational resources in their courses. | |||||
Subject | neuroscience, educational simulation, intuitive knowledge, curriculum development, instructional design, new media | |||||
Classified Subjects | ddc: Neurobiology (N3983) ddc: Neurophysiology (N3986) ddc: Neural Networks (N3981) ddc: Cybernetics (C9921) ddc: Education (Ed832) ddc: Simulation (Si59) | |||||
DDC | 570 | 370 | 500 | 004 | 150 | 610 |
Rights | DPPL | |||||
URN | urn:nbn:de:0009-3-14279 | |||||
DOI |