Metadaten
Recommended Citation
Yoshimi J (2008). Simbrain: A visual framework for neural network analysis and education. In: Lorenz S, Egelhaaf M (eds): Interactive Educational Media for the Neural and Cognitive Sciences. Brains, Minds & Media, Vol. 3, bmm1411. (urn:nbn:de:0009-3-14114)BibTeX
@Article{Yoshimi:2008, author = "Jeffrey Yoshimi", title = "Simbrain: A visual framework for neural network analysis and education", journal = "Brains, Minds & Media", number = "1", year = "2008" }
Full Metadata
Bibliographic Citation | Brains, Minds & Media, Volume 3, Number 1 (2008-05-20) | ||||||
---|---|---|---|---|---|---|---|
Title | Simbrain: A visual framework for neural network analysis and education (eng) | ||||||
Author | Jeffrey Yoshimi | ||||||
Language | eng | ||||||
Abstract | Simbrain is a visually-oriented framework for building and analyzing neural networks. It emphasizes the analysis of networks which control agents embedded in virtual environments, and visualization of the structures which occur in the high dimensional state spaces of these networks. The program was originally intended to facilitate analysis of representational processes in embodied agents, however it is also well suited to teaching neural networks concepts to a broader audience than is traditional for neural networks courses. Simbrain was used to teach a course at a new university, UC Merced, in its inaugural year. Experiences from the course and sample lessons are provided. | ||||||
Subject | Neural Networks, Visualization, Dimensionality Reduction, Virtual Reality, Simulation, Neural Networks Education | ||||||
Classified Subjects | ddc: Neurosciences (N3987) | ||||||
DDC | 004 | 150 | 370 | 100 | 570 | 610 | |
Rights | DPPL | ||||||
URN | urn:nbn:de:0009-3-14114 | ||||||
DOI |