Metadaten
Recommended Citation
Stuart AE (2008). 'Neurons in Action' in Action - Educational settings for simulations and tutorials using NEURON. In: Lorenz S, Egelhaaf M (eds): Interactive Educational Media for the Neural and Cognitive Sciences. Brains, Minds & Media, Vol. 3, bmm1401. (urn:nbn:de:0009-3-14016)BibTeX
@Article{Stuart:2008, author = "Ann E. Stuart", title = "'Neurons in Action' in Action - Educational settings for simulations and tutorials using NEURON", journal = "Brains, Minds & Media", number = "1", year = "2008" }
Full Metadata
Bibliographic Citation | Brains, Minds & Media, Volume 3, Number 1 (2008-05-15) | |||
---|---|---|---|---|
Title | 'Neurons in Action' in Action - Educational settings for simulations and tutorials using NEURON (eng) | |||
Author | Ann E. Stuart | |||
Language | eng | |||
Abstract | Neurons in Action (NIA1, 2000; NIA1.5, 2004; NIA2, 2007), a set of tutorials and linked simulations, is designed to acquaint students with neuronal physiology through interactive, virtual laboratory experiments. Here we explore the uses of NIA in lecture, both interactive and didactic, as well as in the undergraduate laboratory, in the graduate seminar course, and as an examination tool through homework and problem set assignments. NIA, made with the simulator NEURON (http://www.neuron.yale.edu/neuron/), displays voltages, currents, and conductances in a membrane patch or signals moving within the dendrites, soma and/or axon of a neuron. Customized simulations start with the plain lipid bilayer and progress through equilibrium potentials; currents through single Na and K channels; Na and Ca action potentials; voltage clamp of a patch or a whole neuron; voltage spread and propagation in axons, motoneurons and nerve terminals; synaptic excitation and inhibition; and advanced topics such as channel kinetics and coincidence detection. The user asks and answers "what if" questions by specifying neuronal parameters, ion concentrations, and temperature, and the experimental results are then plotted as conductances, currents, and voltage changes. Such exercises provide immediate confirmation or refutation of the student's ideas to guide their learning. The tutorials are hyperlinked to explanatory information and to original research papers. Although the NIA tutorials were designed as a sequence to empower a student with a working knowledge of fundamental neuronal principles, we find that faculty are using the individual tutorials in a variety of educational situations, some of which are described here. Here we offer ideas to colleagues using interactive software, whether NIA or another tool, for educating students of differing backgrounds in the subject of neurophysiology. | |||
Subject | Tutorial, simulation, action potenial, synaptic potential, ion channel, ion channel kinetics | |||
Classified Subjects | mesh: Electrophysiology (D004594) mesh: Neurophysiology (D009482) | |||
DDC | 570 | 370 | 500 | 610 |
Rights | DPPL | |||
URN | urn:nbn:de:0009-3-14016 | |||
DOI |