Metadaten
Recommended Citation
Edgerton J (2005). Simulating in vivo-like Synaptic Input Patterns in Multicompartmental Models. In: Bower JM, Beeman D (eds): Special Issue on Realistic Neural Modeling - Wam-Bamm '05 Tutorials. Brains, Minds and Media, Vol. 1, bmm225. (urn:nbn:de:0009-3-2256)BibTeX
@Article{Edgerton:2005, author = "Jeremy Edgerton", title = "Simulating in vivo-like Synaptic Input Patterns in Multicompartmental Models", journal = "Brains, Minds and Media", number = "2", year = "2005" }
Full Metadata
Bibliographic Citation | Brains, Minds and Media, Volume 1, Number 2 (2005-11-07) |
---|---|
Title | Simulating in vivo-like Synaptic Input Patterns in Multicompartmental Models (eng) |
Author | Jeremy Edgerton |
Language | eng |
Abstract | In the laboratory of Dr. Dieter Jaeger at Emory University, we use computer simulations to study how the biophysical properties of neurons—including their three-dimensional structure, passive membrane resistance and capacitance, and active membrane conductances generated by ion channels—affect the way that the neurons transfer synaptic inputs into the action potential streams that represent their output. Because our ultimate goal is to understand how neurons process and relay information in a living animal, we try to make our computer simulations as realistic as possible. As such, the computer models reflect the detailed morphology and all of the ion channels known to exist in the particular neuron types being simulated, and the model neurons are tested with synaptic input patterns that are intended to approximate the inputs that real neurons receive in vivo. The purpose of this workshop tutorial was to explain what we mean by ‘in vivo-like’ synaptic input patterns, and how we introduce these input patterns into our computer simulations using the freely available GENESIS software package (http://www.genesis-sim.org/GENESIS). The presentation was divided into four sections: first, an explanation of what we are talking about when we refer to in vivo-like synaptic input patterns |
Subject | GENESIS, synapse, compartmental, model, globus, pallidus, tutorial |
Classified Subjects | mesh: Neurosciences (D009488) mesh: Neurophysiology (D009482) mesh: Biological Models (D008954) mesh: Synapses (D013569) mesh: Tutorial (D016444) |
DDC | 570 |
Rights | DPPL |
URN | urn:nbn:de:0009-3-2256 |
DOI |